Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 380.3 498.3 43.3 55.4 52.9 55.0
Today 390 527 52 69 57 62
Yesterday 374 471 43 55 48 48
September 06 360 447 41 53 67 70
September 05 398 539 47 57 46 46
September 04 362 448 46 63 51 52
September 03 426 554 40 48 47 47
September 02 378 517 39 54 54 58
September 01 371 500 41 51 69 70
August 31 375 495 47 62 71 77
August 30 369 485 37 42 19 20
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,364.5 3,121.9 281.0 363.5 329.6 343.9
This Week 1,124 1,445 136 177 172 180
Last Week 2,679 3,538 297 377 357 370
Week 34 2,518 3,394 295 365 341 355
Week 33 2,544 3,332 333 423 338 356
Week 32 2,340 3,084 300 383 381 397
Week 31 2,302 3,019 262 347 296 311
Week 30 2,629 3,541 331 446 441 457
Week 29 2,435 3,243 264 351 267 283
Week 28 2,465 3,211 275 362 332 344
Week 27 2,609 3,412 317 404 371 386
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9,804.1 13,237.0 1,035.6 1,332.5 1,178.4 1,228.2
This Month 3,059 4,003 349 450 439 453
Last Month 10,807 14,258 1,316 1,676 1,493 1,569
July 10 11,180 14,745 1,292 1,693 1,510 1,577
June 10 10,596 13,982 1,152 1,538 1,246 1,321
May 10 11,717 15,685 1,432 1,884 1,639 1,736
April 10 11,406 15,408 1,257 1,643 1,543 1,597
March 10 11,072 15,387 1,201 1,531 1,511 1,553
February 10 9,078 12,681 910 1,124 1,029 1,051
January 10 9,758 13,358 731 892 678 701
December 09 9,368 12,863 716 894 696 724
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 327,662 457,473 35,358 47,537 26,456 27,389